Kardinya Junior Football Club Honour Board
2 Aug 1979 – 10 Dec 1979 Steering Committee
T Anderson, T Kenny, W Allan, J Dibb
10 Dec 1979 – 10 Mar 1980 Foundation Committee
| President | R Walker |
| Vice Presidents | N Rogers, J Dibb |
| Secretary | P Dougan |
| Treasurer | T Dunne |
11 Mar 1980 – Current
| Year | President | Vice Presidents | Secretary | Treasurer | Marie Cattalini Trophy |
|---|---|---|---|---|---|
| 1980 | R Walker | J Anderson, T Sweeting | B Towers | T Dunne | |
| 1981 | R Walker | T Sweeting, N Edgar | H Massey-Taylor | B Morrissey | |
| 1982 | T Anderson | J Dibb, T Hanrahan | M Woodford | L Douglas | |
| 1983 | T Anderson | T Hanrahan, M Rae | R Walker | T Ceniviva | G Hanrahan |
| 1984 | T Hanrahan | M Rae, B Morrissey, T Kenny | R Walker | T Ceniviva | T Ceniviva |
| 1985 | T Hanrahan | W Groves, D Skinner | B Morrissey | L Douglas | D Hanrahan |
| 1986 | R Feddema | T Hanrahan, K Schomburg | G McGahan | M Porter | Q Sumich |
| 1987 | J Johnston | T Hanrahan, R Lang, R Feddema | W Murray | M Porter | R Brent |
| 1988 | J Johnston | R Lang, G Fawcett | R Moon | M Porter | |
| 1989 | Q Sumich | G Hay | |||
| 1990 | W Groves | J Dunn, T Lauritsen | M Rathbone | F Moreschini | M Farmer |
| 1991 | W Groves | J Dunn, T Lauritsen | B Walsh | F Moreschini | B Walsh |
| 1992 | J Dunn | J Lange, F Senior | W Groves | D Taylor | J Lange |
| 1993 | W Groves | R Richmond, G Burton | S Groves | D Taylor | M Russell |
| 1994 | G Burton | D Trimble, J Richards | A Veerhuis | F Rice | K Vaughan |
| 1995 | G Burton | J Richards, R Koch | A Veerhuis | F Rice | P Farmer |
| 1996 | S Kerr | R Koch | K Woods | F Rice | V Burton |
| 1997 | T Keating | S Kerr, R Koch | S Dalby | F Rice | J Donald |
| 1998 | K Gray | S Kerr, K Fritchley | S Dalby | F Rice | T Kerr |
| 1999 | K Gray | K Stedman, K Fritchley | S Dalby | R Browton | S Dalby |
| 2000 | K Gray | K Stedman, K Fritchley, R Martinovich | L Drake | R Browton | G Wake |
| 2001 | G Stokoe | M Tunnecliffe, N Law, R Martinovich | L Drake | H Pashby | M Tunnecliffe |
| 2002 | G Stokoe | M Tunnecliffe, M Pashby, T Sciascia | A Hardinge | H Pashby | H Pashby, M Pashby |
| 2003 | G Stokoe | M Tunnecliffe, M Pashby, T Sciascia | K Burgess | H Pashby | E Basile, A Basile |
| 2004 | G Stokoe | M Tunnecliffe, R Zylstra, T Sciascia | K Burgess | J Browne | T Sciascia |
| 2005 | A Basile | T Sciascia | K Burgess | H Pashby | D Date |
| 2006 | D Date | G Knight | S Strawbridge | D Dillon | D Date |
| 2007 | G Knight, C Stokes | K Donaldson | S Strawbridge | C Stokes | |
| 2008 | G Knight | C Stokes, R Liedtke | D Morgan | J Thornett | P Sawiak |
| 2009 | G Knight | C Stokes | D Morgan | J Thornett | P Sawiak |
| 2010 | G Knight | D Morgan | D Morgan | M Moncrieff | B McHugh |
| 2011 | B McHugh | A McMahon | D Morgan | P Sawiak | A McMahon |
| 2012 | B McHugh | A McMahon, T Edgar | P Green | M Kolinac | F LaMacchia |
| 2013 | A McMahon | F LaMacchia, A Donaldson | M Moncrieff | M Kolinac | A Donaldson |
| 2014 | A McMahon | F LaMacchia, A Donaldson | M Moncrieff | M Kolinac | M Edgar |
| 2015 | A Donaldson | B Karafil, T Edgar | L Collins | A Perkins | T Edgar |
| 2016 | A Donaldson | B Karafil, T Edgar | L Collins | T Johnston | G Hankinson, L Collins |
| 2017 | T Edgar | B Karafil, K Tregoning | M Edgar | T Johnston | K Tregoning |
| 2018 | T Edgar | B Karafil, K Tregoning | M Edgar | T Johnston | |
| 2019 | K Tregoning | B Karafil, A Cattalini | M Edgar | T Johnston | D Jennings |
| 2020 | K Tregoning | B Karafil, A Cattalini | N Deery | P Lewis | T Tregoning |
| 2021 | K Tregoning | A Cattalini, A Aitken | P Lewis | H Warner-Jones | |
| 2022 | A Rapanaro | K Tregoning, A Aitken | G Hankinson | E Spurling | K Tregoning |
| 2023 | A Rapanaro | T Johnston, A Aitken | G Hankinson | E Spurling | I Scutton |
| 2024 | A Rapanaro | T Johnston, C Geer | G Hankinson | E Spurling | M Jones |


