| Coach | Assistant Coach | Team Manager | Training Days | Express of Interest | |
|---|---|---|---|---|---|
| Year 7 Boys | Ian Scrutton | TBC | TBC | Monday & Wednesday 4.00pm-5.30pm | |
| Year 7-8 Girls | Dan Jennings | TBC | TBC | Tuesday & Thursday 4.30pm-6pm | |
| Year 8 Boys | Mark Sweetapple | TBC | TBC | Monday & Wednesday 5.00pm-6.30pm | |
| Year 9 Boys | Lawrie Pettman | TBC | TBC | Monday & Wednesday 5.30pm-6.45pm | |
| Year 9-10 Girls | Clare Jennings | TBC | TBC | Tuesday & Thursday 4.30pm-6pm | |
| Year 10 Boys | Craig Geer | TBC | TBC | Tuesday (Winnacott Reserve) 5.15pm – 6.45pm& Thursday (Alan Edwards) 5.15pm – 6.45pm | |
| Year 11-12 Girls | Troy Johnston | TBC | TBC | Tuesday & Thursday 5.45pm-7.15pm | |
| Year 11-12 Blue | Jeremy Petersen, | TBC | TBC | Tuesday (Alan Edwards) 5.30pm-7pm. Training Thursday (Winnacott Reserve) 5.30pm-7pm | |
| Year 11-12 White | Adrian Rapanaro, | TBC | TBC | Tuesday (Alan Edwards) 5.30pm-7pm. Training Thursday (Winnacott Reserve) 5.30pm-7pm | |
| Year 11-12 Red | Trent Farmer | TBC | TBC | Tuesday (Winnacott Reserve) 5.30pm-7pm. Training Thursday (Alan Edwards) 6.15pm-7.45pm. |



