From 1979 our club has seen 1000’s award most games played achievers..here are just a few award winners!
| Year 7 Fairest & Best | Lucas Cattalini |
| Year 7 Runner Up Fairest & Best | Nate Swift |
| Year 7 Third Fairest & Best | Jamen Wain |
| Year 7 Coaches’ Award | Jye Silcock |
| Year 7 Coaches’ Award | Mitchell Johnston |
| Year 7 Player of the Finals | Lucas Cattalini |
| Year 8 Fairest & Best | Damjan Tesevic |
| Year 8 Runner Up Fairest & Best | Angus Montgomery |
| Year 8 Third Fairest & Best | Liam Clement |
| Year 8 Coaches’ Award | Blake Tregoning |
| Year 8 Coaches’ Award | Noah Pursell |
| Year 8 Player of the Finals | Otis Linham |
| Year 10 Fairest & Best | Dylan McHugh |
| Year 10 Runner Up Fairest & Best | Joshua Taylor-Thorpe |
| Year 10 Third Fairest & Best | Samuel Yau |
| Year 10 Coach’s Award | Brendan Ayesa |
| Year 10 Coach’s Award | Steven Darbyshire |
| Year 11/12 Kevin Porter Award – Fairest & Best | Kial Cross |
| Year 11/12 Runner Up Fairest & Best | Azza Drage |
| Year 11/12 Third Fairest & Best | Nigel Kazomba |
| Year 11/12 Coach’s Award | Cameron Beisley |
| Year 11/12 Coach’s Award | Brodie Murphy |
…and a few of many Club Award Achievers
| Barry Taylor Coach of the Year | Adrian Rapanaro |
| Auskick Coach of the Year | Henry Warner-Jones |
| Club Person of the Year | Dan Jennings |
| Gold Coast Suns Junior Club Person of the Year | Blake Tregoning |
…and a fraction of Club Game Achievers
| 150 Games | new list coming |
| 100 Games | Rylee Luff, James Donaldson, Alex McLaughlan, Alex McLaughlan, Mitchell Farmer, Dylan McHugh, Blaze Norlin, Nathan Fortune, Brodie Murphy, Tony Kolic, Cooper Searle, Aaron Clayton, Brendan Ayesa, Brady Swift, Reagan Tregoning |
| 50 Games | new list coming |


